
An Ampoule Compact Line is a fully integrated production line for washing, sterilizing, filling, and sealing ampoules in a continuous operation. It is designed for pharmaceutical and biotech industries to handle high-speed, aseptic ampoule production in compliance with cGMP and FDA standards.

| Output Speed: | Up to 300 ampoules/minute |
|---|---|
| Ampoule Sizes: | 1 ml to 20 ml (ISO standard) |
| Washing Stations: | 8 – 10 (internal & external washing) |
| Water Usage: | WFI (Water for Injection) and compressed air washing |
| Construction: | SS316L contact parts, SS304 frame |
| Capacity: | Matches washer output (300 APM) |
|---|---|
| Heating Zone Temperature: | Up to 320°C (validated) |
| Cooling Zone: | Laminar airflow with HEPA filters (H14) |
| Control: | PLC with temperature profile recording |
| Construction: | SS316L in product contact areas, fully insulated |
| Output Speed: | Up to 300 APM |
|---|---|
| Filling Range: | 1 ml to 20 ml |
| Filling Accuracy: | ±0.5% |
| No. of Filling Heads: | 6 – 12 heads (rotary or linear) |
| Sealing Type: | Flame sealing with LPG/oxygen mixture |
| Gas Usage: | Optional inert gas flushing (before & after filling) |
| Servo-driven indexing system | |
| Automation: | Fully PLC controlled with HMI interface |
|---|---|
| Data Recording: | 21 CFR Part 11 compliance (optional) |
| Validation: | DQ, IQ, OQ, PQ documentation support |
| Construction: | cGMP compliant, easy-to-clean design |
| Electrical Supply: | 415V, 3 Phase, 50Hz |
|---|---|
| Compressed Air: | 6 bar dry, oil-free |
| WFI Supply: | 2 – 3 bar pressure |
| Oxygen & LPG: | For sealing burners |
© 2026 Copyright Harsiddh Engineering Co. All Rights Reserved. - Specialization in Washing, Filling, Capping and Labelling Machines used as Pharmaceutical Machines, Cosmetic Equipment & Agrochemicals Machinery by a Pioneer Manufacturer and Exporter.